Commit 07c1514
committed
fix(gateway): advertise the reachable host in OAuth/MCP metadata on a network bind
When bound to 0.0.0.0 the OAuth/MCP discovery metadata (RFC 8414 issuer +
endpoints, RFC 9728 resource / authorization_servers, and the 401
WWW-Authenticate resource_metadata URL) advertised http://localhost:<port> —
unresolvable for a remote LAN client, breaking the inbound OAuth flow.
Add effective_base_url(public_base_url, network_bind, host, fallback):
- a configured public base URL is pinned (tunnel/https), else
- on a network bind, derive from the request Host header (the LAN IP / hostname
/ mDNS name the client actually used), else
- fall back to the configured local base.
Gated on network_bind, so loopback advertising is byte-identical to before —
all 24 streamable_http integration tests (incl. the full OAuth e2e flow) pass
unchanged. GatewayState carries public_base_url + network_bind; the two metadata
handlers and the /mcp 401 path use the helper.
Signed-off-by: Mohammod Al Amin Ashik <maa.ashik00@gmail.com>1 parent 8615776 commit 07c1514
4 files changed
Lines changed: 138 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
47 | 50 | | |
48 | 51 | | |
49 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
50 | 62 | | |
51 | 63 | | |
52 | 64 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
69 | 137 | | |
70 | 138 | | |
71 | 139 | | |
| 140 | + | |
72 | 141 | | |
73 | 142 | | |
74 | 143 | | |
75 | 144 | | |
76 | 145 | | |
77 | | - | |
78 | | - | |
79 | | - | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
80 | 153 | | |
81 | | - | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
82 | 163 | | |
83 | 164 | | |
84 | 165 | | |
| |||
111 | 192 | | |
112 | 193 | | |
113 | 194 | | |
| 195 | + | |
114 | 196 | | |
115 | 197 | | |
116 | 198 | | |
117 | | - | |
118 | | - | |
119 | | - | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
120 | 206 | | |
121 | | - | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
122 | 216 | | |
123 | 217 | | |
124 | 218 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| |||
184 | 185 | | |
185 | 186 | | |
186 | 187 | | |
| 188 | + | |
| 189 | + | |
187 | 190 | | |
188 | 191 | | |
189 | 192 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
46 | 54 | | |
47 | 55 | | |
48 | 56 | | |
| |||
73 | 81 | | |
74 | 82 | | |
75 | 83 | | |
| 84 | + | |
| 85 | + | |
76 | 86 | | |
77 | 87 | | |
78 | 88 | | |
| |||
92 | 102 | | |
93 | 103 | | |
94 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
95 | 115 | | |
96 | 116 | | |
97 | 117 | | |
| |||
0 commit comments