Commit 4001253
committed
fix(resolver): Phase 1 — Root-cause and fix Tier 1 binding mismatch
When X-Mcpmux-Machine-Id names a device with no binding for the reported
root, fall through to client/local machine lookup for identified OAuth
clients instead of skipping straight to Unbound. Preserves tunnel isolation
for anonymous header-only callers.
Autonomous decisions:
- Root cause from live logs + DB: header branch `continue` skipped client
machine fallback while binding exists on Gondor — likely stale/wrong
machine header on native Cursor OAuth after Cloud Agents work
- Removed temporary debug instrumentation; kept fix-only diff
- Added client_icon: None to test InboundClient builders (branch WIP field)
Signed-off-by: crimsonsunset <jsangio1@gmail.com>1 parent 259a3c0 commit 4001253
6 files changed
Lines changed: 106 additions & 10 deletions
File tree
- crates
- mcpmux-gateway/src/services
- mcpmux-storage/src/repositories
- tests/rust/tests
- database
- integration
- streamable_http
Lines changed: 23 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
267 | 273 | | |
268 | 274 | | |
269 | 275 | | |
| |||
275 | 281 | | |
276 | 282 | | |
277 | 283 | | |
278 | | - | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
279 | 293 | | |
280 | | - | |
281 | | - | |
282 | | - | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
289 | 302 | | |
290 | 303 | | |
291 | 304 | | |
| |||
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
606 | 606 | | |
607 | 607 | | |
608 | 608 | | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
609 | 652 | | |
610 | 653 | | |
611 | 654 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
43 | 44 | | |
44 | 45 | | |
45 | 46 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
| 199 | + | |
199 | 200 | | |
200 | 201 | | |
201 | 202 | | |
| |||
1146 | 1147 | | |
1147 | 1148 | | |
1148 | 1149 | | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
| 1174 | + | |
| 1175 | + | |
| 1176 | + | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
1149 | 1186 | | |
1150 | 1187 | | |
1151 | 1188 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| 112 | + | |
112 | 113 | | |
113 | 114 | | |
114 | 115 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| 162 | + | |
162 | 163 | | |
163 | 164 | | |
164 | 165 | | |
| |||
0 commit comments