|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "io.pinecone-mcp", |
| 4 | + "name": "Pinecone", |
| 5 | + "alias": "pinecone", |
| 6 | + "description": "Manage Pinecone vector database indexes and records. Create indexes, upsert vectors, query by semantic similarity, and manage namespaces.", |
| 7 | + "icon": "https://avatars.githubusercontent.com/u/54333248?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": ["database", "ai-ml"], |
| 10 | + "tags": ["pinecone", "vector-database", "embeddings", "semantic-search", "rag"], |
| 11 | + |
| 12 | + "transport": { |
| 13 | + "type": "stdio", |
| 14 | + "command": "npx", |
| 15 | + "args": ["-y", "@pinecone-database/mcp"], |
| 16 | + "env": { |
| 17 | + "PINECONE_API_KEY": "${input:PINECONE_API_KEY}" |
| 18 | + }, |
| 19 | + "metadata": { |
| 20 | + "inputs": [ |
| 21 | + { |
| 22 | + "id": "PINECONE_API_KEY", |
| 23 | + "label": "Pinecone API Key", |
| 24 | + "description": "API key for the Pinecone vector database service.", |
| 25 | + "type": "password", |
| 26 | + "required": true, |
| 27 | + "secret": true, |
| 28 | + "placeholder": "pcsk_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx", |
| 29 | + "obtain": { |
| 30 | + "url": "https://app.pinecone.io/", |
| 31 | + "instructions": "1. Go to app.pinecone.io and sign up\n2. Open your project\n3. Go to API Keys section\n4. Copy your API key", |
| 32 | + "button_label": "Get API Key" |
| 33 | + } |
| 34 | + } |
| 35 | + ] |
| 36 | + } |
| 37 | + }, |
| 38 | + |
| 39 | + "auth": { |
| 40 | + "type": "api_key", |
| 41 | + "instructions": "Get a Pinecone API key at https://app.pinecone.io/" |
| 42 | + }, |
| 43 | + |
| 44 | + "contributor": { |
| 45 | + "name": "Pinecone", |
| 46 | + "github": "pinecone-io", |
| 47 | + "url": "https://www.pinecone.io" |
| 48 | + }, |
| 49 | + |
| 50 | + "links": { |
| 51 | + "repository": "https://github.com/pinecone-io/pinecone-mcp", |
| 52 | + "homepage": "https://www.pinecone.io", |
| 53 | + "documentation": "https://docs.pinecone.io/guides/operations/mcp-server" |
| 54 | + }, |
| 55 | + |
| 56 | + "platforms": ["all"], |
| 57 | + |
| 58 | + "capabilities": { |
| 59 | + "tools": true, |
| 60 | + "resources": false, |
| 61 | + "prompts": false, |
| 62 | + "read_only_mode": false |
| 63 | + } |
| 64 | +} |
0 commit comments