|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "community.axiom", |
| 4 | + "name": "Axiom", |
| 5 | + "alias": "axiom", |
| 6 | + "description": "Query and manage Axiom datasets for log analysis and observability. Execute APL queries, list datasets, and ingest events.", |
| 7 | + "icon": "https://avatars.githubusercontent.com/u/21122348?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": ["monitoring", "database"], |
| 10 | + "tags": ["axiom", "logs", "observability", "analytics", "apl", "datasets"], |
| 11 | + |
| 12 | + "transport": { |
| 13 | + "type": "stdio", |
| 14 | + "command": "npx", |
| 15 | + "args": ["-y", "mcp-server-axiom"], |
| 16 | + "env": { |
| 17 | + "AXIOM_TOKEN": "${input:AXIOM_TOKEN}", |
| 18 | + "AXIOM_ORG_ID": "${input:AXIOM_ORG_ID}" |
| 19 | + }, |
| 20 | + "metadata": { |
| 21 | + "inputs": [ |
| 22 | + { |
| 23 | + "id": "AXIOM_TOKEN", |
| 24 | + "label": "Axiom API Token", |
| 25 | + "description": "API token for the Axiom API. Use an Advanced token for query and dataset access.", |
| 26 | + "type": "password", |
| 27 | + "required": true, |
| 28 | + "secret": true, |
| 29 | + "placeholder": "xapt-xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx", |
| 30 | + "obtain": { |
| 31 | + "url": "https://app.axiom.co/settings/api-tokens", |
| 32 | + "instructions": "1. Go to app.axiom.co > Settings > API tokens\n2. Click 'New API token'\n3. Select 'Advanced' token type for full access\n4. Copy the generated token (starts with xapt-)", |
| 33 | + "button_label": "Create Token" |
| 34 | + } |
| 35 | + }, |
| 36 | + { |
| 37 | + "id": "AXIOM_ORG_ID", |
| 38 | + "label": "Axiom Organization ID", |
| 39 | + "description": "Your Axiom organization ID, found in Settings.", |
| 40 | + "type": "text", |
| 41 | + "required": true, |
| 42 | + "secret": false, |
| 43 | + "placeholder": "my-org-id", |
| 44 | + "obtain": { |
| 45 | + "url": "https://app.axiom.co/settings", |
| 46 | + "instructions": "1. Go to app.axiom.co > Settings\n2. Copy your Organization ID", |
| 47 | + "button_label": "Get Org ID" |
| 48 | + } |
| 49 | + } |
| 50 | + ] |
| 51 | + } |
| 52 | + }, |
| 53 | + |
| 54 | + "auth": { |
| 55 | + "type": "api_key", |
| 56 | + "instructions": "Create an API token at https://app.axiom.co/settings/api-tokens" |
| 57 | + }, |
| 58 | + |
| 59 | + "contributor": { |
| 60 | + "name": "ThetaBird", |
| 61 | + "github": "ThetaBird", |
| 62 | + "url": "https://github.com/ThetaBird" |
| 63 | + }, |
| 64 | + |
| 65 | + "links": { |
| 66 | + "repository": "https://github.com/ThetaBird/mcp-server-axiom-js", |
| 67 | + "homepage": "https://axiom.co", |
| 68 | + "documentation": "https://axiom.co/docs" |
| 69 | + }, |
| 70 | + |
| 71 | + "platforms": ["all"], |
| 72 | + |
| 73 | + "capabilities": { |
| 74 | + "tools": true, |
| 75 | + "resources": false, |
| 76 | + "prompts": false, |
| 77 | + "read_only_mode": false |
| 78 | + } |
| 79 | +} |
0 commit comments