|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.hellogrowthcrm", |
| 4 | + "name": "HelloGrowthCRM", |
| 5 | + "alias": "hellogrowthcrm", |
| 6 | + "description": "Connects to HelloGrowthCRM, an AI-powered CRM for small business sales teams with lead scoring, built-in dialer, WhatsApp/SMS, email automation, and forecasting.", |
| 7 | + "logo": "https://hellogrowthcrm.com/HelloGrowthCRM_LIGHT_560.webp", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": ["productivity", "communication"], |
| 10 | + "tags": ["crm", "sales", "lead-scoring", "dialer", "email-automation", "revops", "forecasting"], |
| 11 | + |
| 12 | + "transport": { |
| 13 | + "type": "http", |
| 14 | + "url": "https://mcp.hellogrowthcrm.com/mcp", |
| 15 | + "metadata": { |
| 16 | + "inputs": [ |
| 17 | + { |
| 18 | + "id": "HELLOGROWTHCRM_API_KEY", |
| 19 | + "label": "HelloGrowthCRM API Key", |
| 20 | + "description": "API key from your HelloGrowthCRM workspace settings.", |
| 21 | + "type": "password", |
| 22 | + "required": true, |
| 23 | + "secret": true, |
| 24 | + "placeholder": "hgc_xxxxxxxx", |
| 25 | + "obtain": { |
| 26 | + "url": "https://hellogrowthcrm.com", |
| 27 | + "instructions": "1. Sign in to HelloGrowthCRM\n2. Open Settings > API Keys\n3. Generate a key and copy it", |
| 28 | + "button_label": "Get API Key" |
| 29 | + } |
| 30 | + } |
| 31 | + ] |
| 32 | + } |
| 33 | + }, |
| 34 | + |
| 35 | + "auth": { |
| 36 | + "type": "api_key", |
| 37 | + "instructions": "Generate an API key in your HelloGrowthCRM workspace settings." |
| 38 | + }, |
| 39 | + |
| 40 | + "contributor": { |
| 41 | + "name": "HelloGrowthCRM", |
| 42 | + "github": "hellogrowthcrm", |
| 43 | + "url": "https://hellogrowthcrm.com" |
| 44 | + }, |
| 45 | + |
| 46 | + "links": { |
| 47 | + "repository": "https://github.com/hellogrowthcrm", |
| 48 | + "homepage": "https://hellogrowthcrm.com", |
| 49 | + "documentation": "https://hellogrowthcrm.com" |
| 50 | + }, |
| 51 | + |
| 52 | + "platforms": ["all"], |
| 53 | + |
| 54 | + "capabilities": { |
| 55 | + "tools": true, |
| 56 | + "resources": false, |
| 57 | + "prompts": false, |
| 58 | + "read_only_mode": false |
| 59 | + } |
| 60 | +} |
0 commit comments