|
3 | 3 | "id": "com.honeycomb-mcp", |
4 | 4 | "name": "Honeycomb", |
5 | 5 | "alias": "honeycomb", |
6 | | - "description": "Query and analyze observability data in Honeycomb. Run queries, manage datasets, analyze traces, and create SLOs.", |
| 6 | + "description": "Query and analyze observability data in Honeycomb. Run queries, manage datasets, analyze traces, and create SLOs via Honeycomb's hosted MCP server.", |
7 | 7 | "icon": "https://avatars.githubusercontent.com/u/15988027?v=4", |
8 | 8 | "schema_version": "2.1", |
9 | | - "categories": [ |
10 | | - "developer-tools" |
11 | | - ], |
12 | | - "tags": [ |
13 | | - "honeycomb", |
14 | | - "observability", |
15 | | - "traces", |
16 | | - "monitoring", |
17 | | - "apm", |
18 | | - "slo" |
19 | | - ], |
| 9 | + "categories": ["monitoring", "developer-tools"], |
| 10 | + "tags": ["honeycomb", "observability", "traces", "monitoring", "apm", "slo"], |
| 11 | + |
20 | 12 | "transport": { |
21 | | - "type": "stdio", |
22 | | - "command": "npx", |
23 | | - "args": [ |
24 | | - "-y", |
25 | | - "honeycomb-mcp" |
26 | | - ], |
27 | | - "env": { |
28 | | - "HONEYCOMB_API_KEY": "${input:HONEYCOMB_API_KEY}" |
29 | | - }, |
| 13 | + "type": "http", |
| 14 | + "url": "https://mcp.honeycomb.io/mcp", |
30 | 15 | "metadata": { |
31 | | - "inputs": [ |
32 | | - { |
33 | | - "id": "HONEYCOMB_API_KEY", |
34 | | - "label": "Honeycomb API Key", |
35 | | - "description": "API key for the Honeycomb platform.", |
36 | | - "type": "text", |
37 | | - "required": true, |
38 | | - "secret": true, |
39 | | - "placeholder": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx", |
40 | | - "obtain": { |
41 | | - "url": "https://docs.honeycomb.io/configure/environments/manage-api-keys/", |
42 | | - "instructions": "1. Log in to your Honeycomb account\n2. Click on your environment name in the top-left\n3. Go to Manage Environments\n4. Select your environment\n5. Find your API Key in the API Keys section", |
43 | | - "button_label": "View Docs" |
44 | | - } |
45 | | - } |
46 | | - ] |
| 16 | + "inputs": [] |
47 | 17 | } |
48 | 18 | }, |
| 19 | + |
49 | 20 | "auth": { |
50 | | - "type": "api_key", |
51 | | - "instructions": "Get your API key from https://ui.honeycomb.io/account" |
| 21 | + "type": "oauth", |
| 22 | + "instructions": "Connect via OAuth when prompted by your MCP client. You will be redirected to Honeycomb to authorize access. Requires Honeycomb Intelligence enrollment." |
52 | 23 | }, |
| 24 | + |
53 | 25 | "contributor": { |
54 | 26 | "name": "Honeycomb", |
55 | 27 | "github": "honeycombio", |
56 | 28 | "url": "https://www.honeycomb.io" |
57 | 29 | }, |
| 30 | + |
58 | 31 | "links": { |
59 | 32 | "repository": "https://github.com/honeycombio/honeycomb-mcp", |
60 | 33 | "homepage": "https://www.honeycomb.io", |
61 | 34 | "documentation": "https://docs.honeycomb.io/integrations/mcp/" |
62 | 35 | }, |
63 | | - "platforms": [ |
64 | | - "all" |
65 | | - ], |
| 36 | + |
| 37 | + "platforms": ["all"], |
| 38 | + |
66 | 39 | "capabilities": { |
67 | 40 | "tools": true, |
68 | 41 | "resources": false, |
|
0 commit comments