|
1 | 1 | { |
2 | 2 | "$schema": "../schemas/server-definition.schema.json", |
3 | | - "id": "community.figma-context", |
4 | | - "name": "Figma", |
| 3 | + "id": "glips.figma-context-npx", |
| 4 | + "name": "Figma (npx)", |
5 | 5 | "alias": "figma", |
6 | | - "description": "Read and inspect Figma designs, components, and styles. Extract layout details, design tokens, and asset metadata from any Figma file via the Framelink MCP server.", |
| 6 | + "description": "Read and inspect Figma designs, components, and styles. Extract layout details, design tokens, and asset metadata from any Figma file. Translates auto-layout to CSS flexbox. Supports image downloads.", |
7 | 7 | "icon": "https://avatars.githubusercontent.com/u/5155369?v=4", |
8 | 8 | "schema_version": "2.1", |
9 | | - "categories": ["developer-tools", "productivity"], |
| 9 | + "categories": ["developer-tools", "design"], |
10 | 10 | "tags": ["figma", "design", "ui", "components", "design-tokens", "frontend", "framelink"], |
11 | 11 |
|
12 | 12 | "transport": { |
|
21 | 21 | { |
22 | 22 | "id": "FIGMA_API_KEY", |
23 | 23 | "label": "Figma Personal Access Token", |
24 | | - "description": "Personal access token for the Figma API. Generated from your Figma account settings.", |
| 24 | + "description": "Personal access token for the Figma API. Generated from your Figma account settings under Settings > Account > Personal access tokens.", |
25 | 25 | "type": "text", |
26 | 26 | "required": true, |
27 | 27 | "secret": true, |
28 | | - "placeholder": "figd_your_personal_access_token_here", |
| 28 | + "placeholder": "figd_xxxxxxxxxxxxxxxxxxxx", |
29 | 29 | "obtain": { |
30 | 30 | "url": "https://www.figma.com/developers/api#access-tokens", |
31 | 31 | "instructions": "1. Go to figma.com and log in\n2. Open Settings > Account\n3. Scroll to Personal access tokens\n4. Click 'Generate new token'\n5. Give it a description and copy the token", |
|
50 | 50 | "links": { |
51 | 51 | "repository": "https://github.com/GLips/Figma-Context-MCP", |
52 | 52 | "homepage": "https://figma.com", |
53 | | - "documentation": "https://www.figma.com/developers/api" |
| 53 | + "documentation": "https://help.figma.com/hc/en-us/articles/32132100833559-Guide-to-the-Figma-MCP-server" |
54 | 54 | }, |
55 | 55 |
|
56 | 56 | "platforms": ["all"], |
57 | 57 |
|
58 | 58 | "capabilities": { |
59 | 59 | "tools": true, |
60 | | - "resources": true, |
| 60 | + "resources": false, |
61 | 61 | "prompts": false, |
62 | 62 | "read_only_mode": true |
63 | | - } |
| 63 | + }, |
| 64 | + |
| 65 | + "changelog_url": "https://github.com/GLips/Figma-Context-MCP/releases" |
64 | 66 | } |
0 commit comments