|
3 | 3 | "id": "community.postgresql", |
4 | 4 | "name": "PostgreSQL", |
5 | 5 | "alias": "postgres", |
6 | | - "description": "Query PostgreSQL databases with read-only access. Execute SQL queries, inspect table schemas, and explore data in any PostgreSQL database.", |
| 6 | + "description": "Query PostgreSQL databases, analyze performance, and optimize indexes. Execute SQL, inspect schemas, get EXPLAIN plans, identify slow queries, and run health checks via Postgres MCP Pro.", |
7 | 7 | "icon": "https://www.postgresql.org/media/img/about/press/elephant.png", |
8 | 8 | "schema_version": "2.1", |
9 | 9 | "categories": [ |
|
15 | 15 | "database", |
16 | 16 | "sql", |
17 | 17 | "query", |
18 | | - "relational" |
| 18 | + "relational", |
| 19 | + "index-tuning", |
| 20 | + "performance" |
19 | 21 | ], |
20 | 22 | "transport": { |
21 | 23 | "type": "stdio", |
22 | | - "command": "npx", |
| 24 | + "command": "uvx", |
23 | 25 | "args": [ |
24 | | - "-y", |
25 | | - "@modelcontextprotocol/server-postgres", |
26 | | - "${input:POSTGRES_URL}" |
| 26 | + "postgres-mcp", |
| 27 | + "--access-mode=unrestricted" |
27 | 28 | ], |
| 29 | + "env": { |
| 30 | + "DATABASE_URI": "${input:DATABASE_URI}" |
| 31 | + }, |
28 | 32 | "metadata": { |
29 | 33 | "inputs": [ |
30 | 34 | { |
31 | | - "id": "POSTGRES_URL", |
32 | | - "label": "PostgreSQL Connection URL", |
33 | | - "description": "PostgreSQL connection string including host, port, database name, and credentials. All queries run in read-only transactions.", |
| 35 | + "id": "DATABASE_URI", |
| 36 | + "label": "PostgreSQL Connection URI", |
| 37 | + "description": "PostgreSQL connection string including host, port, database name, and credentials.", |
34 | 38 | "type": "text", |
35 | 39 | "required": true, |
36 | 40 | "secret": true, |
37 | | - "placeholder": "postgresql://username:password@localhost:5432/mydb" |
| 41 | + "placeholder": "postgresql://username:password@localhost:5432/mydb", |
| 42 | + "obtain": { |
| 43 | + "url": "https://www.postgresql.org/docs/current/libpq-connect.html#LIBPQ-CONNSTRING-URIS", |
| 44 | + "instructions": "1. Format: postgresql://username:password@host:port/database\n2. For local PostgreSQL: postgresql://postgres:password@localhost:5432/mydb\n3. For cloud providers: check your dashboard for the connection string", |
| 45 | + "button_label": "Connection Docs" |
| 46 | + } |
38 | 47 | } |
39 | 48 | ] |
40 | 49 | } |
|
43 | 52 | "type": "none" |
44 | 53 | }, |
45 | 54 | "contributor": { |
46 | | - "name": "Model Context Protocol", |
47 | | - "github": "modelcontextprotocol", |
48 | | - "url": "https://modelcontextprotocol.io" |
| 55 | + "name": "Crystal DBA", |
| 56 | + "github": "crystaldba", |
| 57 | + "url": "https://github.com/crystaldba" |
49 | 58 | }, |
50 | 59 | "links": { |
51 | | - "repository": "https://github.com/modelcontextprotocol/servers", |
| 60 | + "repository": "https://github.com/crystaldba/postgres-mcp", |
52 | 61 | "homepage": "https://www.postgresql.org", |
53 | | - "documentation": "https://github.com/modelcontextprotocol/servers-archived/tree/main/src/postgres" |
| 62 | + "documentation": "https://github.com/crystaldba/postgres-mcp#readme" |
54 | 63 | }, |
55 | 64 | "platforms": [ |
56 | 65 | "all" |
57 | 66 | ], |
58 | 67 | "capabilities": { |
59 | 68 | "tools": true, |
60 | | - "resources": true, |
| 69 | + "resources": false, |
61 | 70 | "prompts": false, |
62 | 71 | "read_only_mode": true |
63 | | - } |
| 72 | + }, |
| 73 | + "changelog_url": "https://github.com/crystaldba/postgres-mcp/releases" |
64 | 74 | } |
0 commit comments