|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.materialize-mcp-uvx", |
| 4 | + "name": "Materialize (uvx)", |
| 5 | + "alias": "materialize", |
| 6 | + "description": "Expose Materialize indexed views as real-time, typed tools over MCP. Connects to a Materialize instance and turns documented, indexed views into live callable tools for LLM applications.", |
| 7 | + "logo": "https://avatars.githubusercontent.com/u/47674186?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": [ |
| 10 | + "database" |
| 11 | + ], |
| 12 | + "tags": [ |
| 13 | + "materialize", |
| 14 | + "database", |
| 15 | + "sql", |
| 16 | + "streaming", |
| 17 | + "postgres", |
| 18 | + "real-time" |
| 19 | + ], |
| 20 | + "transport": { |
| 21 | + "type": "stdio", |
| 22 | + "command": "uvx", |
| 23 | + "args": [ |
| 24 | + "mcp-materialize" |
| 25 | + ], |
| 26 | + "env": { |
| 27 | + "MZ_DSN": "${input:MZ_DSN}" |
| 28 | + }, |
| 29 | + "metadata": { |
| 30 | + "inputs": [ |
| 31 | + { |
| 32 | + "id": "MZ_DSN", |
| 33 | + "label": "Materialize DSN", |
| 34 | + "description": "PostgreSQL-style connection string for your Materialize instance, including credentials. Materialize's default SQL port is 6875. Example: postgresql://materialize@localhost:6875/materialize", |
| 35 | + "type": "text", |
| 36 | + "required": true, |
| 37 | + "secret": true, |
| 38 | + "placeholder": "postgres://USER:PASSWORD@HOST:6875/materialize", |
| 39 | + "obtain": { |
| 40 | + "url": "https://console.materialize.com", |
| 41 | + "instructions": "1. Open the Materialize Console\n2. Go to Connect / App Passwords\n3. Create an app password for your user\n4. Build the DSN: postgres://USER:PASSWORD@HOST:6875/materialize", |
| 42 | + "button_label": "Open Materialize Console" |
| 43 | + } |
| 44 | + } |
| 45 | + ] |
| 46 | + } |
| 47 | + }, |
| 48 | + "auth": { |
| 49 | + "type": "api_key", |
| 50 | + "instructions": "Provide a PostgreSQL-style connection string (MZ_DSN) for your Materialize instance, including username and password. Materialize listens for SQL on port 6875." |
| 51 | + }, |
| 52 | + "contributor": { |
| 53 | + "name": "Materialize", |
| 54 | + "github": "MaterializeInc", |
| 55 | + "url": "https://materialize.com" |
| 56 | + }, |
| 57 | + "links": { |
| 58 | + "repository": "https://github.com/MaterializeInc/materialize-mcp-server", |
| 59 | + "homepage": "https://materialize.com", |
| 60 | + "documentation": "https://github.com/MaterializeInc/materialize-mcp-server#readme" |
| 61 | + }, |
| 62 | + "platforms": [ |
| 63 | + "all" |
| 64 | + ], |
| 65 | + "capabilities": { |
| 66 | + "tools": true, |
| 67 | + "resources": false, |
| 68 | + "prompts": false, |
| 69 | + "read_only_mode": false |
| 70 | + }, |
| 71 | + "changelog_url": "https://github.com/MaterializeInc/materialize-mcp-server/releases" |
| 72 | +} |
0 commit comments