|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.plaid-mcp", |
| 4 | + "name": "Plaid", |
| 5 | + "alias": "plaid", |
| 6 | + "description": "Query your Plaid Dashboard through Plaid's official hosted MCP server: inspect Items, accounts, transactions, webhooks, logs, and account-health data without leaving your AI client.", |
| 7 | + "logo": "https://avatars.githubusercontent.com/u/3579888?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": [ |
| 10 | + "developer-tools" |
| 11 | + ], |
| 12 | + "tags": [ |
| 13 | + "plaid", |
| 14 | + "fintech", |
| 15 | + "banking", |
| 16 | + "payments", |
| 17 | + "dashboard", |
| 18 | + "finance" |
| 19 | + ], |
| 20 | + "transport": { |
| 21 | + "type": "http", |
| 22 | + "url": "https://api.dashboard.plaid.com/mcp/", |
| 23 | + "headers": { |
| 24 | + "Authorization": "Bearer ${input:PLAID_ACCESS_TOKEN}" |
| 25 | + }, |
| 26 | + "metadata": { |
| 27 | + "inputs": [ |
| 28 | + { |
| 29 | + "id": "PLAID_ACCESS_TOKEN", |
| 30 | + "label": "Plaid MCP Access Token", |
| 31 | + "description": "A short-lived OAuth bearer token (scope mcp:dashboard) for the Plaid Dashboard MCP server. Plaid only issues these via the client_credentials grant, which McpMux cannot run automatically, so paste a token you mint yourself. Mint one by POSTing your Production client_id and client_secret to https://production.plaid.com/oauth/token with grant_type=client_credentials and scope=mcp:dashboard, then copy the returned access_token. Note: these tokens expire after ~15 minutes, so you must refresh this value periodically.", |
| 32 | + "type": "text", |
| 33 | + "required": true, |
| 34 | + "secret": true, |
| 35 | + "placeholder": "<paste-your-mcp:dashboard-access_token>", |
| 36 | + "obtain": { |
| 37 | + "url": "https://plaid.com/docs/resources/mcp/", |
| 38 | + "instructions": "1. Get your Production client_id and client_secret from the Plaid Dashboard (Developers > Keys).\n2. Request a token:\n curl -X POST https://production.plaid.com/oauth/token \\\n -H 'Content-Type: application/json' \\\n -d '{\"client_id\":\"YOUR_CLIENT_ID\",\"client_secret\":\"YOUR_PRODUCTION_SECRET\",\"grant_type\":\"client_credentials\",\"scope\":\"mcp:dashboard\"}'\n3. Copy the access_token from the response and paste it here.\n4. The token expires after ~15 minutes; repeat this step (or use the returned refresh_token) to get a fresh one.", |
| 39 | + "button_label": "Plaid MCP Docs" |
| 40 | + } |
| 41 | + } |
| 42 | + ] |
| 43 | + } |
| 44 | + }, |
| 45 | + "auth": { |
| 46 | + "type": "api_key", |
| 47 | + "instructions": "Plaid's Dashboard MCP server authenticates with an OAuth client_credentials bearer token (scope mcp:dashboard), a server-to-server flow McpMux cannot perform automatically. Mint a token yourself by POSTing your Production client_id and client_secret to https://production.plaid.com/oauth/token (grant_type=client_credentials, scope=mcp:dashboard), then paste the returned access_token as the Plaid MCP Access Token. McpMux sends it as 'Authorization: Bearer <token>'. Tokens expire after ~15 minutes and must be refreshed." |
| 48 | + }, |
| 49 | + "contributor": { |
| 50 | + "name": "Plaid", |
| 51 | + "github": "plaid", |
| 52 | + "url": "https://plaid.com" |
| 53 | + }, |
| 54 | + "links": { |
| 55 | + "homepage": "https://plaid.com", |
| 56 | + "documentation": "https://plaid.com/docs/resources/mcp/" |
| 57 | + }, |
| 58 | + "platforms": [ |
| 59 | + "all" |
| 60 | + ], |
| 61 | + "capabilities": { |
| 62 | + "tools": true, |
| 63 | + "resources": false, |
| 64 | + "prompts": false, |
| 65 | + "read_only_mode": false |
| 66 | + } |
| 67 | +} |
0 commit comments