|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.browserbase-mcp", |
| 4 | + "name": "Browserbase", |
| 5 | + "alias": "browserbase", |
| 6 | + "description": "Cloud browser automation using Browserbase and Stagehand. Navigate, click, extract data, and take screenshots in cloud-hosted browsers.", |
| 7 | + "icon": "https://avatars.githubusercontent.com/u/158221360?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": ["developer-tools", "cloud"], |
| 10 | + "tags": ["browserbase", "browser", "automation", "stagehand", "scraping", "testing"], |
| 11 | + |
| 12 | + "transport": { |
| 13 | + "type": "stdio", |
| 14 | + "command": "npx", |
| 15 | + "args": ["-y", "@browserbasehq/mcp-server-browserbase"], |
| 16 | + "env": { |
| 17 | + "BROWSERBASE_API_KEY": "${input:BROWSERBASE_API_KEY}", |
| 18 | + "BROWSERBASE_PROJECT_ID": "${input:BROWSERBASE_PROJECT_ID}" |
| 19 | + }, |
| 20 | + "metadata": { |
| 21 | + "inputs": [ |
| 22 | + { |
| 23 | + "id": "BROWSERBASE_API_KEY", |
| 24 | + "label": "Browserbase API Key", |
| 25 | + "description": "API key for your Browserbase account.", |
| 26 | + "type": "password", |
| 27 | + "required": true, |
| 28 | + "secret": true, |
| 29 | + "placeholder": "bb_live_xxxxxxxxxxxxxxxx", |
| 30 | + "obtain": { |
| 31 | + "url": "https://www.browserbase.com/", |
| 32 | + "instructions": "1. Go to browserbase.com and create an account\n2. Navigate to Settings in the dashboard\n3. Copy your API key", |
| 33 | + "button_label": "Get API Key" |
| 34 | + } |
| 35 | + }, |
| 36 | + { |
| 37 | + "id": "BROWSERBASE_PROJECT_ID", |
| 38 | + "label": "Browserbase Project ID", |
| 39 | + "description": "Your Browserbase project ID, found in the dashboard.", |
| 40 | + "type": "text", |
| 41 | + "required": true, |
| 42 | + "secret": false, |
| 43 | + "placeholder": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx", |
| 44 | + "obtain": { |
| 45 | + "url": "https://www.browserbase.com/", |
| 46 | + "instructions": "1. Log in to browserbase.com\n2. Open your project in the dashboard\n3. Copy the Project ID from the project settings", |
| 47 | + "button_label": "Get Project ID" |
| 48 | + } |
| 49 | + } |
| 50 | + ] |
| 51 | + } |
| 52 | + }, |
| 53 | + |
| 54 | + "auth": { |
| 55 | + "type": "api_key", |
| 56 | + "instructions": "Get your API key and Project ID at https://www.browserbase.com/" |
| 57 | + }, |
| 58 | + |
| 59 | + "contributor": { |
| 60 | + "name": "Browserbase", |
| 61 | + "github": "browserbase", |
| 62 | + "url": "https://www.browserbase.com" |
| 63 | + }, |
| 64 | + |
| 65 | + "links": { |
| 66 | + "repository": "https://github.com/browserbase/mcp-server-browserbase", |
| 67 | + "homepage": "https://www.browserbase.com", |
| 68 | + "documentation": "https://docs.browserbase.com/integrations/mcp/" |
| 69 | + }, |
| 70 | + |
| 71 | + "platforms": ["all"], |
| 72 | + |
| 73 | + "capabilities": { |
| 74 | + "tools": true, |
| 75 | + "resources": false, |
| 76 | + "prompts": false, |
| 77 | + "read_only_mode": false |
| 78 | + } |
| 79 | +} |
0 commit comments