|
1 | 1 | { |
2 | 2 | "$schema": "../schemas/server-definition.schema.json", |
3 | | - "id": "com.example.complete-server", |
4 | | - "name": "Complete Example Server", |
5 | | - "alias": "example", |
6 | | - "description": "A fully-featured example demonstrating all available server definition fields", |
7 | | - "icon": "🚀", |
| 3 | + "id": "com.anthropic-github", |
| 4 | + "name": "GitHub", |
| 5 | + "alias": "gh", |
| 6 | + "description": "Interact with GitHub repositories, issues, pull requests, and more through the GitHub API.", |
| 7 | + "icon": "🐙", |
8 | 8 | "schema_version": "2.1", |
9 | | - "categories": ["developer-tools", "productivity"], |
10 | | - "tags": ["example", "demo", "complete", "featured"], |
11 | | - |
| 9 | + "categories": ["developer-tools", "version-control"], |
| 10 | + "tags": ["git", "code", "issues", "pr", "repos"], |
| 11 | + |
12 | 12 | "transport": { |
13 | 13 | "type": "stdio", |
14 | | - "command": "npx", |
15 | | - "args": ["-y", "@example/mcp-server"], |
16 | | - "cwd": "~/.mcp-servers/example", |
| 14 | + "command": "docker", |
| 15 | + "args": [ |
| 16 | + "run", "-i", "--rm", "-e", |
| 17 | + "GITHUB_PERSONAL_ACCESS_TOKEN", |
| 18 | + "ghcr.io/github/github-mcp-server" |
| 19 | + ], |
17 | 20 | "env": { |
18 | | - "API_KEY": "${input:API_KEY}", |
19 | | - "LOG_LEVEL": "info" |
| 21 | + "GITHUB_PERSONAL_ACCESS_TOKEN": "${input:GITHUB_TOKEN}" |
20 | 22 | }, |
21 | 23 | "metadata": { |
22 | 24 | "inputs": [ |
23 | 25 | { |
24 | | - "id": "API_KEY", |
25 | | - "label": "API Key", |
26 | | - "description": "Your Example service API key for authentication", |
| 26 | + "id": "GITHUB_TOKEN", |
| 27 | + "label": "GitHub Personal Access Token", |
| 28 | + "description": "Token used to authenticate with GitHub API", |
27 | 29 | "type": "password", |
28 | 30 | "required": true, |
29 | 31 | "secret": true, |
30 | | - "placeholder": "ex_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx", |
| 32 | + "placeholder": "ghp_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx", |
31 | 33 | "obtain": { |
32 | | - "url": "https://example.com/api/keys", |
33 | | - "instructions": "1. Log in to your Example account\n2. Navigate to Settings > API Keys\n3. Click 'Create New Key'\n4. Give it a name (e.g., 'McpMux Access')\n5. Copy the generated key", |
34 | | - "button_label": "Get API Key" |
| 34 | + "url": "https://github.com/settings/tokens/new", |
| 35 | + "instructions": "1. Click 'Generate new token (classic)'\n2. Give it a name like 'McpMux'\n3. Select scopes: repo, read:org\n4. Click 'Generate token'\n5. Copy the token (starts with ghp_)", |
| 36 | + "button_label": "Create Token" |
35 | 37 | } |
36 | 38 | } |
37 | 39 | ] |
38 | 40 | } |
39 | 41 | }, |
40 | | - |
| 42 | + |
41 | 43 | "auth": { |
42 | 44 | "type": "api_key", |
43 | | - "instructions": "Requires an API key from example.com. Free tier available with 1000 requests/month." |
| 45 | + "instructions": "Create a token at https://github.com/settings/tokens with repo scope" |
44 | 46 | }, |
45 | | - |
46 | | - "publisher": { |
47 | | - "name": "Example Inc.", |
48 | | - "domain": "example.com", |
49 | | - "url": "https://example.com", |
50 | | - "verified": true, |
51 | | - "domain_verified": true, |
52 | | - "official": true |
| 47 | + |
| 48 | + "contributor": { |
| 49 | + "name": "Model Context Protocol", |
| 50 | + "github": "modelcontextprotocol", |
| 51 | + "url": "https://modelcontextprotocol.io" |
53 | 52 | }, |
54 | | - |
| 53 | + |
55 | 54 | "links": { |
56 | | - "repository": "https://github.com/example/mcp-server", |
57 | | - "homepage": "https://example.com/mcp", |
58 | | - "documentation": "https://docs.example.com/mcp-server" |
| 55 | + "repository": "https://github.com/modelcontextprotocol/servers", |
| 56 | + "documentation": "https://modelcontextprotocol.io/docs" |
59 | 57 | }, |
60 | | - |
| 58 | + |
61 | 59 | "platforms": ["all"], |
62 | | - |
| 60 | + |
63 | 61 | "capabilities": { |
64 | 62 | "tools": true, |
65 | 63 | "resources": true, |
66 | | - "prompts": true, |
| 64 | + "prompts": false, |
67 | 65 | "read_only_mode": false |
68 | | - }, |
69 | | - |
70 | | - "badges": ["official", "verified", "featured"], |
71 | | - |
72 | | - "hosting_type": "local", |
73 | | - |
74 | | - "license": "MIT", |
75 | | - "license_url": "https://github.com/example/mcp-server/blob/main/LICENSE", |
76 | | - |
77 | | - "installation": { |
78 | | - "difficulty": "moderate", |
79 | | - "prerequisites": [ |
80 | | - "Node.js 18+", |
81 | | - "npm or npx" |
82 | | - ], |
83 | | - "estimated_time": "5 minutes" |
84 | | - }, |
85 | | - |
86 | | - "media": { |
87 | | - "screenshots": [ |
88 | | - "https://example.com/assets/mcp-demo-1.png", |
89 | | - "https://example.com/assets/mcp-demo-2.png", |
90 | | - "https://example.com/assets/mcp-demo-3.png" |
91 | | - ], |
92 | | - "demo_video": "https://youtube.com/watch?v=example123", |
93 | | - "banner": "https://example.com/assets/mcp-banner.png" |
94 | | - }, |
95 | | - |
96 | | - "changelog_url": "https://github.com/example/mcp-server/releases" |
| 66 | + } |
97 | 67 | } |
0 commit comments