|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.paddle-mcp-npx", |
| 4 | + "name": "Paddle (npx)", |
| 5 | + "alias": "paddle", |
| 6 | + "description": "Interact with the Paddle Billing API to manage products, prices, customers, subscriptions, transactions, and reporting. Runs locally via npx.", |
| 7 | + "logo": "https://avatars.githubusercontent.com/u/6573820?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": [ |
| 10 | + "developer-tools" |
| 11 | + ], |
| 12 | + "tags": [ |
| 13 | + "paddle", |
| 14 | + "billing", |
| 15 | + "payments", |
| 16 | + "subscriptions", |
| 17 | + "saas", |
| 18 | + "commerce" |
| 19 | + ], |
| 20 | + "transport": { |
| 21 | + "type": "stdio", |
| 22 | + "command": "npx", |
| 23 | + "args": [ |
| 24 | + "-y", |
| 25 | + "@paddle/paddle-mcp", |
| 26 | + "--api-key=${input:PADDLE_API_KEY}", |
| 27 | + "--environment=${input:PADDLE_ENVIRONMENT}" |
| 28 | + ], |
| 29 | + "metadata": { |
| 30 | + "inputs": [ |
| 31 | + { |
| 32 | + "id": "PADDLE_API_KEY", |
| 33 | + "label": "Paddle API Key", |
| 34 | + "description": "Paddle Billing API key used to authenticate requests. Create one from your Paddle dashboard under Developer tools > Authentication. Use a sandbox key for the sandbox environment and a live key for production.", |
| 35 | + "type": "text", |
| 36 | + "required": true, |
| 37 | + "secret": true, |
| 38 | + "placeholder": "pdl_live_****************************", |
| 39 | + "obtain": { |
| 40 | + "url": "https://vendors.paddle.com/authentication-v2", |
| 41 | + "instructions": "1. Sign in to your Paddle dashboard\n2. Go to Developer tools > Authentication\n3. Click 'New API key' (or use an existing key)\n4. Copy the generated API key\n\nLive keys: https://vendors.paddle.com/authentication-v2\nSandbox keys: https://sandbox-vendors.paddle.com/authentication-v2", |
| 42 | + "button_label": "Create API Key" |
| 43 | + } |
| 44 | + }, |
| 45 | + { |
| 46 | + "id": "PADDLE_ENVIRONMENT", |
| 47 | + "label": "Paddle Environment", |
| 48 | + "description": "Which Paddle environment to target. Must match the type of API key you provide.", |
| 49 | + "type": "select", |
| 50 | + "required": true, |
| 51 | + "default": "production", |
| 52 | + "options": [ |
| 53 | + { |
| 54 | + "value": "production", |
| 55 | + "label": "Production", |
| 56 | + "description": "Live Paddle environment (real billing)" |
| 57 | + }, |
| 58 | + { |
| 59 | + "value": "sandbox", |
| 60 | + "label": "Sandbox", |
| 61 | + "description": "Paddle sandbox environment for testing" |
| 62 | + } |
| 63 | + ] |
| 64 | + } |
| 65 | + ] |
| 66 | + } |
| 67 | + }, |
| 68 | + "auth": { |
| 69 | + "type": "api_key", |
| 70 | + "instructions": "Create a Paddle API key in your dashboard under Developer tools > Authentication (https://vendors.paddle.com/authentication-v2 for live, https://sandbox-vendors.paddle.com/authentication-v2 for sandbox)." |
| 71 | + }, |
| 72 | + "contributor": { |
| 73 | + "name": "Paddle", |
| 74 | + "github": "PaddleHQ", |
| 75 | + "url": "https://www.paddle.com" |
| 76 | + }, |
| 77 | + "links": { |
| 78 | + "repository": "https://github.com/PaddleHQ/paddle-mcp-server", |
| 79 | + "homepage": "https://www.paddle.com", |
| 80 | + "documentation": "https://developer.paddle.com" |
| 81 | + }, |
| 82 | + "platforms": [ |
| 83 | + "all" |
| 84 | + ], |
| 85 | + "capabilities": { |
| 86 | + "tools": true, |
| 87 | + "resources": false, |
| 88 | + "prompts": false, |
| 89 | + "read_only_mode": true |
| 90 | + }, |
| 91 | + "changelog_url": "https://github.com/PaddleHQ/paddle-mcp-server/releases" |
| 92 | +} |
0 commit comments