|
| 1 | +{ |
| 2 | + "$schema": "../schemas/server-definition.schema.json", |
| 3 | + "id": "com.brightdata-mcp-npx", |
| 4 | + "name": "Bright Data (npx)", |
| 5 | + "alias": "brightdata", |
| 6 | + "description": "Access the open web through Bright Data's infrastructure: search engines, scrape pages as markdown/HTML, bypass bot detection with Web Unlocker, drive a remote browser, and extract structured data. Runs locally via npx.", |
| 7 | + "logo": "https://avatars.githubusercontent.com/u/213028976?v=4", |
| 8 | + "schema_version": "2.1", |
| 9 | + "categories": [ |
| 10 | + "search", |
| 11 | + "developer-tools" |
| 12 | + ], |
| 13 | + "tags": [ |
| 14 | + "brightdata", |
| 15 | + "web-scraping", |
| 16 | + "search", |
| 17 | + "browser-automation", |
| 18 | + "web-unlocker", |
| 19 | + "data-extraction" |
| 20 | + ], |
| 21 | + "transport": { |
| 22 | + "type": "stdio", |
| 23 | + "command": "npx", |
| 24 | + "args": [ |
| 25 | + "-y", |
| 26 | + "@brightdata/mcp" |
| 27 | + ], |
| 28 | + "env": { |
| 29 | + "API_TOKEN": "${input:API_TOKEN}", |
| 30 | + "WEB_UNLOCKER_ZONE": "${input:WEB_UNLOCKER_ZONE}", |
| 31 | + "BROWSER_ZONE": "${input:BROWSER_ZONE}" |
| 32 | + }, |
| 33 | + "metadata": { |
| 34 | + "inputs": [ |
| 35 | + { |
| 36 | + "id": "API_TOKEN", |
| 37 | + "label": "Bright Data API Token", |
| 38 | + "description": "Your Bright Data API token. Found in your Bright Data account under Account Settings > API tokens. The free tier includes 5,000 requests/month for the rapid-mode tools (search_engine, scrape_as_markdown).", |
| 39 | + "type": "text", |
| 40 | + "required": true, |
| 41 | + "secret": true, |
| 42 | + "placeholder": "your-bright-data-api-token-****", |
| 43 | + "obtain": { |
| 44 | + "url": "https://brightdata.com/cp/setting/users", |
| 45 | + "instructions": "1. Sign in to your Bright Data account\n2. Open Account Settings > API tokens\n3. Click 'Add token' (or copy an existing one)\n4. Copy the token value", |
| 46 | + "button_label": "Get API Token" |
| 47 | + } |
| 48 | + }, |
| 49 | + { |
| 50 | + "id": "WEB_UNLOCKER_ZONE", |
| 51 | + "label": "Web Unlocker Zone (optional)", |
| 52 | + "description": "Name of the Web Unlocker zone to use for scraping. Leave blank to use the default 'mcp_unlocker' zone, which is created automatically.", |
| 53 | + "type": "text", |
| 54 | + "required": false, |
| 55 | + "secret": false, |
| 56 | + "placeholder": "mcp_unlocker" |
| 57 | + }, |
| 58 | + { |
| 59 | + "id": "BROWSER_ZONE", |
| 60 | + "label": "Browser Zone (optional)", |
| 61 | + "description": "Name of the Browser API zone to use for browser-automation tools. Leave blank to use the default 'mcp_browser' zone.", |
| 62 | + "type": "text", |
| 63 | + "required": false, |
| 64 | + "secret": false, |
| 65 | + "placeholder": "mcp_browser" |
| 66 | + } |
| 67 | + ] |
| 68 | + } |
| 69 | + }, |
| 70 | + "auth": { |
| 71 | + "type": "api_key", |
| 72 | + "instructions": "Create an API token in your Bright Data account under Account Settings > API tokens, then provide it as API_TOKEN." |
| 73 | + }, |
| 74 | + "contributor": { |
| 75 | + "name": "Bright Data", |
| 76 | + "github": "brightdata", |
| 77 | + "url": "https://brightdata.com" |
| 78 | + }, |
| 79 | + "links": { |
| 80 | + "repository": "https://github.com/brightdata/brightdata-mcp", |
| 81 | + "homepage": "https://brightdata.com/ai/mcp-server", |
| 82 | + "documentation": "https://github.com/brightdata/brightdata-mcp#readme" |
| 83 | + }, |
| 84 | + "platforms": [ |
| 85 | + "all" |
| 86 | + ], |
| 87 | + "capabilities": { |
| 88 | + "tools": true, |
| 89 | + "resources": false, |
| 90 | + "prompts": false, |
| 91 | + "read_only_mode": false |
| 92 | + }, |
| 93 | + "changelog_url": "https://github.com/brightdata/brightdata-mcp/releases" |
| 94 | +} |
0 commit comments